- Property Info
- WalkScore
- Mortgage Info
- Share
Highly Sought After 4 Bedroom Corner Property With A Rarely Offered Large Lot. Double Wide Private Parking Spaces With A Built-In Garage. Tons Of Natural Light Pouring Through The North Facing Windows Due To It's Unobstructed Views. Well Appointed Principal Rooms Throughout With A Walkout From The Breakfast Area To Your Private Wraparound Backyard. Main Floor Gas Fireplace Is Ideal For Those Cold Winter Days & A Convenient 2-Piece Washroom. The Second Floor Boasts A Massive Master Bedroom With A Ceiling Fan, Walk-In Closet And 4-Piece Ensuite. North/West Facing Bedroom Features A Walkout To A 180 Degree Balcony With Tree Top Views. All Other Bedrooms Contain Double Closets For All Your Storage Needs. The Basement Features High Ceiling, Broadloom Where Laid, Pot Lights & Another Generous Size Room Ideal As An Office Or 5th Bedroom. Open Space Recreation Area With Built-In Speakers & Another 2-Piece Washroom. 65 Lorridge Street Is A Must See Gem That Presents A Myriad Of Opportunities.
Existing Stainless Steel Fridge, Electric Stove W/Glass Cook-Top, Range Hood & Dishwasher. All Existing Elfs, Window Coverings, B/I Basement Speakers, Washer & Dryer. Garage Remote, Thermostat, Security System, Backyard Tool Shed & Hwt(R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,473 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.00 x 108.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.54m x 3.16m | Stainless Steel Appl, Double Sink, Custom Backsplash |
Main | Breakfast | 3.16m x 3.13m | W/O To Deck, Custom Backsplash, Sliding Doors |
Main | Living | 4.59m x 3.49m | Laminate, Fireplace, O/Looks Backyard |
Main | Dining | 5.28m x 3.49m | 2 Pc Ensuite, Oak Banister, Laminate |
Main | Family | 3.65m x 3.28m | Open Concept, Laminate, North View |
2nd | Prim Bdrm | 4.76m x 4.17m | W/I Closet, 4 Pc Ensuite, Ceiling Fan |
2nd | 2nd Br | 4.04m x 2.98m | Laminate, Double Closet, O/Looks Frontyard |
2nd | 3rd Br | 3.62m x 3.10m | Double Closet, West View, Laminate |
2nd | 4th Br | 3.62m x 2.94m | W/O To Balcony, Laminate, Double Closet |
2nd | Laundry | 2.30m x 1.93m | Laundry Sink, Vaulted Ceiling, B/I Shelves |
Bsmt | Rec | 7.65m x 3.91m | Built-In Speakers, Pot Lights, Broadloom |
Bsmt | Office | 4.38m x 2.75m | Laminate, Window, Irregular Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...